Logo Instituto Electoral del Estado de Sinaloa

Elecciones Estatales

Programa de Resultados Electorales Preliminares

Logo PREP
Inicio / Ayuntamientos - Detalle por Municipio / Secciones por Municipio

Ayuntamientos - Sección - Casilla

Municipio  1. [Nombre del Municipio]

Consulta otra Sección:

Resumen de la votación

 
P1
P2
P3
P4
P5
P6
P7
P8
P9
P1 P3 P6 P9
P1 P3 P6
P1 P3 P9
P1 P6 P9
P1 P3
P1 P6
P1 P9
P3 P6
P3 P9
P6 P9
CI
CI
CI
CI
CI
Candidaturas no registradas
Votos nulos
Total
Total de votos
0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000
Porcentaje
00.0000% 00.0000% 00.0000% 00.0000% 00.0000% 00.0000% 00.0000% 00.0000% 00.0000% 00.0000% 00.0000% 00.0000% 00.0000% 00.0000% 00.0000% 00.0000% 00.0000% 00.0000% 00.0000% 00.0000% 00.0000% 00.0000% 00.0000% 00.0000% 00.0000% 00.0000% 00.0000%
 

Detalle de votos por Sección

Secciones
0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000
0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000
0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000
0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000
0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000
0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000
0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000
0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000
0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000
0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000
0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000
0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000
0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000
0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000
0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000
0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000
0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000
0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000

Gubernatura - Entidad

Votos por Candidatura

Último corte: 18:00 horas (UTC-5) Hora local, 2 de julio de 2018.

Actas por Sección

Actas
Esperadas
Capturadas
Contabilizadas
Total
000,000 000,000 000,000
Porcentaje
00.0000% 00.0000% 00.0000%
Sección 0000 0,000 0,000 0,000
Sección 0000 0,000 0,000 0,000
Sección 0000 0,000 0,000 0,000
Sección 0000 0,000 0,000 0,000
Sección 0000 0,000 0,000 0,000
Sección 0000 0,000 0,000 0,000
Sección 0000 0,000 0,000 0,000
Sección 0000 0,000 0,000 0,000
Sección 0000 0,000 0,000 0,000
Sección 0000 0,000 0,000 0,000
Sección 0000 0,000 0,000 0,000
Sección 0000 0,000 0,000 0,000
Sección 0000 0,000 0,000 0,000
Sección 0000 0,000 0,000 0,000
Sección 0000 0,000 0,000 0,000
Sección 0000 0,000 0,000 0,000
Sección 0000 0,000 0,000 0,000
Sección 0000 0,000 0,000 0,000

Participación ciudadana respecto a las Actas contabilizadas

Participación ciudadana
Total de la Lista nominal
00.0000%
00,000,000
Total de votos/lista nominal de actas contabilizadas = %Participación
00.0000% 00,000
00.0000% 00,000
00.0000% 00,000
00.0000% 00,000
00.0000% 00,000
00.0000% 00,000
00.0000% 00,000
00.0000% 00,000
00.0000% 00,000
00.0000% 00,000
00.0000% 00,000
00.0000% 00,000
00.0000% 00,000
00.0000% 00,000
00.0000% 00,000
00.0000% 00,000
00.0000% 00,000
00.0000% 00,000

Ayuntamientos - Secciones por Municipio

Municipio 1.

Sección 0000

Total de votos
000
P1
000
votos
P2
000
votos
P3
000
votos
P4
000
votos
P5
000
votos
P6
000
votos
P7
000
votos
P8
000
votos
P9
000
votos
P1 P3 P6 P9
000
votos
P1 P3 P6
000
votos
P1 P3 P9
000
votos
P1 P6 P9
000
votos
P3 P6 P9
000
votos
P1 P3
000
votos
P1 P6
000
votos
P1 P9
000
votos
P3 P6
000
votos
P3 P9
000
votos
P6 P9
000
votos
P2 P4
000
votos
P5 P8
000
votos
CI
000
votos
CI
000
votos
CI
000
votos
CI
000
votos
Candidaturas no registradas
000
votos
Votos nulos
000
votos

Estadística de secciones por Municipios

Actas por Sección
Total
Porcentaje
Esperadas
000,000
00.0000%
Capturadas
000,000
00.0000%
Contabilizadas
000,000
00.0000%

Participación ciudadana respecto a las Actas contabilizadas 00.0000%

Total de la Lista nominal 000,000